Market report, updated
Search in the city of Brier
Over the last 12 months, homes sold for 99.9% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Jun. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
13 of 15 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21920 Vine RoadBrier, WA 98036 | 4 | 3 | 3,186 | $1,950,000 | $612 | 2 days |
| 23105 32nd Avenue WBrier, WA 98036 | 3 | 2 | 1,761 | $799,950 | $454 | 98 days |
| 2727 233rd Street SWBrier, WA 98036 | 5 | 3 | 3,017 | $1,188,500 | $393 | 16 days |
| 22016 Vine RoadBrier, WA 98036 | 5 | 3 | 3,294 | $2,250,000 | $683 | 233 days |
| 23811 Brier RoadBrier, WA 98036 | 4 | 3 | 2,660 | $899,000 | $337 | 51 days |
| 23010 39th Avenue WBrier, WA 98036 | 5 | 2 | 2,289 | $849,000 | $370 | 36 days |
| 3010 225th Place SWBrier, WA 98036 | 4 | 4 | 3,428 | $1,799,000 | $524 | 38 days |
| 2317 214th Place SWBrier, WA 98036 | 3 | 3 | 1,770 | $929,950 | $525 | 57 days |
| 21408 Elm DriveBrier, WA 98036 | 4 | 3 | 2,224 | $1,179,900 | $530 | 59 days |
| 22820 Brier RoadBrier, WA 98036 | 5 | 4 | 4,176 | $1,950,000 | $466 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3502 Alaska Road Unit #ABrier, WA 98036 | 5 | 4 | 3,302 | $1,299,999 | $393 | 143 days |
| 22955 23rd Place WBrier, WA 98036 | 4 | 3 | 2,689 | $1,249,000 | $464 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 23023 39th Avenue WBrier, WA 98036 | 3 | 3 | 1,587 | $740,000 | 98.7% | $466 | 37 days | Nov 18, 2026 |
| 2341 219th Place SWBrier, WA 98036 | 3 | 3 | 2,163 | $935,000 | 95.9% | $432 | 45 days | Nov 16, 2026 |
| 2952 215th Place SWBrier, WA 98036 | 5 | 5 | 4,015 | $2,120,000 | 94.2% | $528 | 28 days | Nov 12, 2026 |
| 21527 26th Avenue WBrier, WA 98036 | 3 | 2 | 1,811 | $831,000 | 100.0% | $458 | 38 days | Nov 2, 2026 |
| 2909 227th Street SWBrier, WA 98036 | 3 | 2 | 1,696 | $825,000 | 103.1% | $486 | 4 days | Nov 2, 2026 |
| 2677 239th Street SWBrier, WA 98036 | 3 | 3 | 1,913 | $900,000 | 100.0% | $470 | 2 days | Oct 28, 2026 |
| 2043 215th Place SWBrier, WA 98036 | 3 | 2 | 2,350 | $930,000 | 100.0% | $395 | 6 days | Oct 23, 2026 |
| 2700 234th Street SWBrier, WA 98036 | 4 | 3 | 2,778 | $1,450,000 | 96.7% | $521 | 78 days | Oct 23, 2026 |
| 2917 227th Street SWBrier, WA 98036 | 4 | 2 | 1,436 | $800,000 | 97.0% | $557 | 14 days | Oct 21, 2026 |
| 21613 Poplar WayBrier, WA 98036 | 5 | 3 | 3,277 | $1,650,000 | 94.3% | $503 | 111 days | Oct 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.