Market report, updated
Search in the city of Federal Way
Over the last 12 months, homes sold for 98.9% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 89 sales in Jun. Last month: 72.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
52 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
50 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 28704 18th Avenue S Unit #V102Federal Way, WA 98003 | 3 | 2 | 1,115 | $270,000 | $242 | 4 days |
| 30025 14th Avenue SFederal Way, WA 98003 | 3 | 2 | 1,380 | $530,000 | $384 | 66 days |
| 33020 17th Place S Unit #B303Federal Way, WA 98003 | 2 | 1 | 773 | $190,000 | $245 | 2 days |
| 1002 SW 348th PlaceFederal Way, WA 98023 | 3 | 2 | 1,230 | $569,900 | $463 | 2 days |
| 28501 24th Avenue SFederal Way, WA 98003 | 4 | 2 | 1,510 | $578,000 | $382 | 2 days |
| 3620 SW 331st StreetFederal Way, WA 98023 | 3 | 3 | 1,920 | $729,950 | $380 | 3 days |
| 32807 12th Avenue SWFederal Way, WA 98023 | 4 | 3 | 4,051 | $879,950 | $217 | 2 days |
| 2303 SW 328th StreetFederal Way, WA 98023 | 3 | 1 | 860 | $427,500 | $497 | 3 days |
| 2101 S 324th Street Unit #166Federal Way, WA 98003 | 2 | 2 | — | $179,000 | — | 3 days |
| 31500 33rd Place SW Unit #C203Federal Way, WA 98023 | 2 | 1 | 1,006 | $242,000 | $240 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
88 of 90 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1890 SW 343rd (Lot 32) PlaceFederal Way, WA 98023 | 5 | 4 | 2,962 | $1,015,000 | $342 | 7 days |
| 31011 8th Avenue SWFederal Way, WA 98023 | 3 | 1 | 1,060 | $375,000 | $353 | 8 days |
| 260 297th StreetFederal Way, WA 98023 | 4 | 2 | — | $995,000 | — | — |
| 30823 13th Place SFederal Way, WA 98003 | 3 | 3 | 1,674 | $420,000 | $250 | 6 days |
| Address not availableFederal Way, WA 98023 | — | — | — | $90,000 | — | 10 days |
| 704 S 314th StreetFederal Way, WA 98003 | 3 | 2 | 1,150 | $392,000 | $340 | 13 days |
| 2233 SW 331stFederal Way, WA 98023 | 3 | 1 | 1,100 | $449,990 | $409 | 12 days |
| 2639 S 276th StreetFederal Way, WA 98003 | 3 | 3 | 1,630 | $725,000 | $444 | 12 days |
| 32514 36th Avenue SWFederal Way, WA 98023 | 4 | 2 | 2,040 | $550,000 | $269 | 16 days |
| 32820 20th Avenue S Unit #76Federal Way, WA 98003 | 3 | 2 | 1,512 | $359,950 | $238 | 20 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
23 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3001 S 288th Street Unit #34Federal Way, WA 98321 | 2 | 1 | — | $47,500 | 95.0% | — | 13 days | Nov 20, 2026 |
| 32110 45th Place SW Unit #B-4Federal Way, WA 98023 | 3 | 2 | 993 | $12,000 | 6.3% | $12 | 27 days | Nov 20, 2026 |
| 2622 S 362nd PlaceFederal Way, WA 98003 | 3 | 2 | 1,180 | $532,500 | 97.8% | $451 | 55 days | Nov 20, 2026 |
| 2808 S 376th StreetFederal Way, WA 98003 | 4 | 3 | 2,430 | $665,000 | 98.5% | $273 | 59 days | Nov 20, 2026 |
| 34515 25th Avenue SWFederal Way, WA 98023 | 4 | 3 | 2,160 | $639,000 | 103.1% | $295 | 314 days | Nov 20, 2026 |
| 4520 SW 321st Street Unit #S9Federal Way, WA 98023 | 1 | 1 | 593 | $120,000 | 96.0% | $202 | 11 days | Nov 19, 2026 |
| 31509 42nd Avenue SWFederal Way, WA 98023 | 5 | 3 | 3,930 | $780,000 | 97.5% | $198 | 107 days | Nov 19, 2026 |
| 31233 22nd Avenue SWFederal Way, WA 98023 | 4 | 4 | 3,930 | $599,000 | 100.0% | $152 | 22 days | Nov 19, 2026 |
| 30443 3rd Avenue SFederal Way, WA 98003 | 2 | 1 | 1,070 | $419,000 | 97.5% | $391 | 97 days | Nov 18, 2026 |
| 30005 21st Avenue SWFederal Way, WA 98023 | 4 | 2 | 1,790 | $825,000 | 100.0% | $460 | 34 days | Nov 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.