Mercer Island Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 5 6 8,420 $28,000,000 $3,325 422 days
8233 W Mercer Way 6 7 10,030 $24,000,000 $2,392 170 days
6333 77th Avenue SE 5 8 7,858 $19,500,000 $2,481 96 days
5330 Butterworth Road 5 6 7,840 $17,900,000 $2,283 152 days
4041 W Mercer Way 4 6 4,540 $13,995,000 $3,082 123 days
7445 SE 71st Street 7 8 8,680 $12,000,000 $1,382 48 days
8025 W Mercer Way 5 2 3,140 $12,000,000 $3,821 214 days
No address 5 5 5,410 $9,950,000 $1,839 107 days
8260 Avalon Drive 5 6 5,390 $9,590,000 $1,779 460 days
8279 W Mercer Way 6 6 6,670 $7,650,000 $1,146 70 days
Average: 4.3 4.1 3,813 $4,119,826 $1,040 119 days
Viewing 1 - 10 of 94
Viewing 1 - 10 of 94
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6922 96th Avenue SE 5 5 4,812 $7,988,800 $1,660 86 days
4102 100th Avenue SE 5 5 5,535 $6,880,000 $1,242 159 days
6952 96th Avenue SE 4 4 3,685 $5,900,000 $1,601 58 days
3045 71st Avenue SE 5 4 4,130 $3,495,000 $846 5 days
7429 E Mercer Way 5 5 4,580 $3,495,000 $763 52 days
8821 SE 39th Street 6 5 4,310 $3,275,000 $759 24 days
4525 90th Avenue SE 5 5 3,787 $3,250,000 $858 121 days
3645 92nd Avenue SE 5 4 4,477 $2,998,000 $669 159 days
4520 89th Avenue SE 4 4 3,728 $2,895,000 $776 22 days
2003 82nd Avenue SE 3 4 3,240 $2,800,000 $864 21 days
Average: 3.8 3.4 3,045 $2,651,026 $877 72 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1615 Roanoke Way 5 8 9,131 $29,000,000 $25,000,000 $2,737 114 days 10/21/25
7374 SE 71st Street 5 6 6,510 $16,500,000 $15,850,000 $2,434 9 days 5/8/26
7010 N Mercer Way 4 6 7,060 $14,900,000 $14,000,000 $1,983 244 days 12/4/25
9626 SE 34th Street 4 7 6,872 $11,650,000 $11,525,000 $1,677 7 days 5/8/26
7964 E Mercer Way 4 3 4,632 $10,900,000 $9,850,000 $2,126 244 days 3/20/26
4632 E Mercer Way 4 6 6,504 $9,250,000 $8,850,000 $1,360 38 days 6/26/26
3639 W Mercer Way 4 5 5,040 $9,995,000 $8,850,000 $1,755 613 days 4/22/26
49 Holly Hill Drive 4 3 4,480 $7,650,000 $8,550,000 $1,908 2 days 9/4/26
8066 Avalon Place 5 5 5,350 $8,500,000 $8,300,000 $1,551 52 days 10/3/25
5044 Butterworth Road 6 8 9,640 $9,398,000 $8,000,000 $829 69 days 12/31/25
Average: 3.9 3.4 3,239 $2,938,348 $2,855,765 $847 42 days
Viewing 1 - 10 of 229
Viewing 1 - 10 of 229
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.