Snoqualmie Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8100 428th Avenue SE 7 10 13,050 $6,980,000 $534 197 days
36207 SE Saint Andrews Lane 5 6 6,530 $4,399,950 $673 35 days
36315 SE Saint Andrews Lane 4 5 6,220 $3,495,000 $561 68 days
8030 railroad Avenue SE N/A N/A N/A $2,695,000 Unknown 268 days
6402 Fairway Place SE 5 4 4,350 $2,500,000 $574 40 days
10350 348th Avenue SE 4 6 5,191 $2,350,000 $452 45 days
10424 348th Avenue SE 4 4 3,220 $1,799,000 $558 41 days
34026 SE Klaus Street 4 4 3,680 $1,770,000 $480 12 days
8610 Leitz Avenue SE 5 4 4,000 $1,600,000 $400 18 days
35918 SE Kendall Peak Street 4 3 3,038 $1,599,999 $526 43 days
Average: 3.7 3.3 2,717 $1,241,908 $472 93 days
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6924 Fairway Avenue SE 5 5 4,293 $2,495,000 $581 13 days
36014 SE Turnberry Street 5 4 3,880 $1,975,000 $509 13 days
6227 Whitaker Lane SE 5 3 3,200 $1,600,000 $500 11 days
36113 SE Turnberry Street 4 3 3,109 $1,489,998 $479 111 days
35122 SE Swenson Street 4 3 3,361 $1,485,000 $441 55 days
9327 Satterlee Avenue SE 5 4 3,636 $1,471,550 $404 207 days
34823 SE Moffat Street 4 3 3,307 $1,399,000 $423 18 days
7424 Pinnacle Place SE 5 4 3,155 $1,350,000 $427 104 days
7709 Greenridge Court SE 3 3 2,811 $1,350,000 $480 111 days
34207 SE Compass Street Unit #17 4 4 3,151 $1,333,590 $423 22 days
Average: 3.7 3.4 2,641 $1,194,737 $450 70 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6410 Fairway Place SE 5 3 3,707 $2,725,000 $2,662,500 $718 5 days 5/29/26
6318 Fairway Place SE 4 4 5,630 $2,795,000 $2,585,000 $459 8 days 10/8/25
35909 SE 89th Place 4 3 4,350 $2,560,000 $2,510,000 $577 290 days 4/13/26
6993 N Fork Road SE 4 5 4,350 $2,495,000 $2,495,000 $573 271 days 2/26/26
6230 Fairway Place SE 5 6 6,517 $2,500,000 $2,445,000 $375 102 days 6/30/26
6802 Cascade Avenue SE 5 5 4,640 $2,625,000 $2,400,000 $517 78 days 8/29/25
6618 Azalea Way SE 6 5 4,370 $2,349,000 $2,360,000 $540 5 days 6/1/26
6606 Fairway Avenue SE 5 4 4,360 $2,400,000 $2,330,000 $534 7 days 7/8/26
10390 348th Avenue SE 4 4 3,230 $2,099,999 $2,042,500 $632 57 days 10/24/25
7517 Snowberry Avenue SE 4 4 4,220 $2,088,000 $2,038,000 $482 1 day 6/12/26
Average: 3.5 3.0 2,442 $1,196,480 $1,175,846 $503 39 days
Viewing 1 - 10 of 136
Viewing 1 - 10 of 136
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.