Snoqualmie Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36207 SE Saint Andrews Lane 5 6 6,530 $4,399,950 $673 81 days
36315 SE Saint Andrews Lane 4 5 6,220 $3,250,000 $522 112 days
8030 railroad Avenue SE N/A N/A N/A $2,695,000 Unknown 314 days
7014 Cascade Avenue SE 4 4 4,230 $2,475,880 $585 33 days
6402 Fairway Place SE 5 4 4,350 $2,475,000 $568 76 days
35204 SE Augusta Place 5 4 4,290 $1,999,000 $465 160 days
6633 Fairway Avenue SE 5 4 3,602 $1,989,000 $552 23 days
34026 SE Klaus Street 4 4 3,680 $1,699,000 $461 57 days
6209 Whitaker Lane SE 4 4 3,390 $1,650,000 $486 15 days
34705 SE Carmichael Loop 4 3 3,470 $1,630,000 $469 2 days
Average: 3.8 3.3 2,697 $1,250,460 $471 101 days
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8100 428th Avenue SE 7 10 13,050 $6,980,000 $534 240 days
6910 Pinehurst Avenue SE 5 4 4,410 $1,599,979 $362 23 days
34207 SE Compass Street Unit #17 4 4 3,151 $1,333,590 $423 1 day
34203 SE Compass Street Unit #16 4 4 3,133 $1,314,900 $419 92 days
8521 Summit Avenue SE Unit #09 4 4 3,142 $1,314,900 $418 69 days
34502 SE Cochrane Street 5 4 3,510 $1,300,000 $370 8 days
34117 SE Ash Street 4 3 2,780 $1,299,000 $467 162 days
7513 Pinnacle Place SE 5 3 2,980 $1,249,950 $419 48 days
8609 Summit Avenue SE 4 4 2,855 $1,240,000 $434 15 days
8529 Summit Avenue SE Unit #11 4 4 2,855 $1,219,900 $427 82 days
Average: 3.9 3.5 2,889 $1,268,871 $448 76 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6410 Fairway Place SE 5 3 3,707 $2,725,000 $2,662,500 $718 5 days 5/29/26
6318 Fairway Place SE 4 4 5,630 $2,795,000 $2,585,000 $459 8 days 10/8/25
6924 Fairway Avenue SE 5 5 4,293 $2,495,000 $2,530,000 $589 2 days 8/7/26
35909 SE 89th Place 4 3 4,350 $2,560,000 $2,510,000 $577 290 days 4/13/26
6993 N Fork Road SE 4 5 4,350 $2,495,000 $2,495,000 $573 271 days 2/26/26
6230 Fairway Place SE 5 6 6,517 $2,500,000 $2,445,000 $375 102 days 6/30/26
6618 Azalea Way SE 6 5 4,370 $2,349,000 $2,360,000 $540 5 days 6/1/26
6606 Fairway Avenue SE 5 4 4,360 $2,400,000 $2,330,000 $534 7 days 7/8/26
10390 348th Avenue SE 4 4 3,230 $2,099,999 $2,042,500 $632 57 days 10/24/25
7517 Snowberry Avenue SE 4 4 4,220 $2,088,000 $2,038,000 $482 1 day 6/12/26
Average: 3.6 3.1 2,470 $1,185,602 $1,166,986 $489 43 days
Viewing 1 - 10 of 138
Viewing 1 - 10 of 138
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.