Market report, updated
Search in the city of Sultan
Over the last 12 months, homes sold for 99.6% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 27 sales in Jun. Last month: 13.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 101 Dutch Cup LaneSultan, WA 98294 | — | — | — | $3,200,000 | — | 206 days |
| 12111 315th Avenue SESultan, WA 98294 | 5 | 3 | 2,231 | $580,000 | $259 | 5 days |
| 32828 US 2Sultan, WA 98294 | — | — | — | $860,000 | — | 11 days |
| 1107 Dyer RoadSultan, WA 98294 | 3 | 2 | 1,402 | $525,000 | $374 | 8 days |
| 32828 US 2Sultan, WA 98294 | — | — | — | $860,000 | — | 11 days |
| 31424 Rosewood DriveSultan, WA 98294 | 4 | 3 | 2,931 | $699,999 | $238 | 16 days |
| 33717 US HWY 2 Unit #26Sultan, WA 98294 | — | — | 653 | $135,000 | $206 | 16 days |
| 213 Skywall DriveSultan, WA 98294 | 4 | 4 | 3,456 | $995,000 | $287 | 21 days |
| 1045 17th aveSultan, WA 98294 | 4 | 3 | 2,120 | $610,000 | $287 | 9 days |
| 37130 Levee RoadSultan, WA 98294 | — | — | — | $299,900 | — | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13421 Wildwood Trails DriveSultan, WA 98294 | 3 | 3 | 1,913 | $439,850 | $229 | 22 days |
| 201 Skywall DriveSultan, WA 98294 | — | — | — | $79,999 | — | 25 days |
| 13894 Beech CourtSultan, WA 98294 | 4 | 3 | 2,028 | $599,999 | $295 | 30 days |
| 1606 12th PlaceSultan, WA 98294 | 5 | 3 | 2,648 | $649,950 | $245 | 36 days |
| 31819 124th Street SESultan, WA 98294 | — | — | — | $275,000 | — | 92 days |
| 515 1st StreetSultan, WA 98294 | 2 | 2 | 856 | $400,000 | $467 | 87 days |
| 1010 Dyer RoadSultan, WA 98294 | 2 | 2 | 1,760 | $525,000 | $298 | 87 days |
| 32641 143rd Place SESultan, WA 98294 | 3 | 3 | 1,512 | $529,000 | $349 | 100 days |
| 35621 157th Place SESultan, WA 98294 | 3 | 2 | 1,056 | $309,903 | $293 | 113 days |
| 13625 367th Avenue SESultan, WA 98294 | — | 2 | 5,897 | $575,000 | $97 | 115 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12074 319th Avenue SESultan, WA 98294 | 3 | 3 | 1,688 | $515,000 | 100.0% | $305 | 119 days | Nov 16, 2026 |
| 13405 324th Avenue SESultan, WA 98294 | 4 | 3 | 1,914 | $480,000 | 96.0% | $250 | 82 days | Nov 16, 2026 |
| 36022 Mann RoadSultan, WA 98294 | — | — | — | $340,000 | 93.2% | — | 80 days | Nov 13, 2026 |
| 32709 Marguerite LaneSultan, WA 98294 | 4 | 3 | 1,880 | $495,000 | 99.0% | $263 | 31 days | Nov 6, 2026 |
| 212 Old Owen RoadSultan, WA 98294 | 2 | 2 | — | $95,000 | 90.5% | — | 66 days | Nov 6, 2026 |
| 12929 Trout Farm RoadSultan, WA 98294 | 3 | 2 | 1,742 | $580,000 | 98.3% | $332 | 9 days | Oct 30, 2026 |
| 32325 Bryant RoadSultan, WA 98294 | 4 | 3 | 1,914 | $559,990 | 100.0% | $292 | 61 days | Oct 29, 2026 |
| 32329 133rd Place SESultan, WA 98294 | 3 | 2 | 1,684 | $527,000 | 100.0% | $312 | 4 days | Oct 28, 2026 |
| 919 Joan DriveSultan, WA 98294 | 4 | 3 | 2,624 | $570,000 | 100.0% | $217 | 69 days | Oct 27, 2026 |
| 32815 138th street SESultan, WA 98294 | 2 | 2 | 1,474 | $533,500 | 100.9% | $361 | 3 days | Oct 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.