Chain Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10910 204th Avenue SE 3 3 3,137 $1,299,000 $414 48 days
9624 185th Drive SE 3 3 2,580 $985,000 $381 11 days
13325 SE 205th Avenue 4 3 2,832 $835,000 $294 89 days
Average: 3.3 3.0 2,849 $1,039,666 $363 50 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19776 Mountain Ridge Road SE 5 3 2,462 $789,950 $320 62 days
Average: 5.0 3.0 2,462 $789,950 $320 62 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19112 111th Place SE 4 5 4,224 $1,525,000 $1,480,000 $350 15 days 12/23/25
20132 107th Place SE 3 4 2,896 $1,200,000 $1,264,000 $436 4 days 1/26/26
11012 204th Avenue SE 4 3 3,529 $1,249,000 $1,180,000 $334 33 days 11/25/25
9631 185th Drive SE 4 3 3,214 $1,150,000 $1,150,000 $357 77 days 1/29/26
18825 104th Street SE 3 3 2,369 $1,150,000 $1,100,000 $464 31 days 7/31/25
9806 Trombley Road 4 3 3,884 $1,049,950 $1,000,000 $257 14 days 4/24/26
10307 208th Avenue SE 4 2 2,345 $925,000 $905,000 $385 61 days 8/7/25
19609 Rainier View Road SE 5 3 3,271 $875,000 $875,000 $267 48 days 11/7/25
14353 195th Drive SE 4 2 2,158 $789,000 $855,000 $396 2 days 10/8/25
19606 143rd Place SE 3 2 1,753 $780,000 $780,000 $444 21 days 6/23/26
Average: 3.5 2.8 2,407 $905,545 $900,495 $398 28 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.