Market report, updated
Search in the neighborhood of Dash Point
Over the last 12 months, homes sold for 99.1% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 30640 1st Place SFederal Way, WA 98003 | 3 | 2 | 1,280 | $469,000 | $366 | 5 days |
| 186 SW 311th PlaceFederal Way, WA 98023 | 4 | 3 | 2,534 | $725,000 | $286 | 11 days |
| 1717 Markham Avenue NETacoma, WA 98422 | 4 | 3 | 3,528 | $1,195,000 | $338 | 24 days |
| 31107 50th Pl SWFederal Way, WA 98023 | 3 | 3 | 2,630 | $1,080,000 | $410 | 35 days |
| 35402 7th Avenue SWFederal Way, WA 98023 | 4 | 3 | 3,000 | $860,000 | $286 | 24 days |
| 8118 E Side Drive NETacoma, WA 98422 | — | — | — | $69,900 | — | 47 days |
| 1922 Dumas Circle NETacoma, WA 98422 | 5 | 3 | 3,412 | $845,000 | $247 | 52 days |
| 31831 48th Circle SW Unit #7CFederal Way, WA 98023 | 2 | 2 | 1,670 | $574,950 | $344 | 53 days |
| 31444 51st Avenue SWFederal Way, WA 98023 | 3 | 1 | 1,250 | $539,000 | $431 | 78 days |
| 6121 Madrona Drive NETacoma, WA 98422 | 3 | 3 | 2,711 | $998,900 | $368 | 82 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4400 SW 313th StreetFederal Way, WA 98023 | 3 | 2 | 1,720 | $639,999 | $372 | 30 days |
| 31867 48th Circle SW Unit #14AFederal Way, WA 98023 | 2 | 2 | 1,670 | $555,000 | $332 | 170 days |
| 29815 10th Avenue SWFederal Way, WA 98023 | 5 | 2 | 2,840 | $774,950 | $272 | 96 days |
| 31122 36th Avenue SWFederal Way, WA 98023 | 4 | 4 | 4,190 | $1,550,000 | $369 | 104 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5101 SW 316th PlaceFederal Way, WA 98023 | — | — | — | $574,900 | 100.0% | — | 705 days | Nov 3, 2026 |
| 317 xx 51st Avenue SWFederal Way, WA 98023 | — | — | — | $285,000 | 100.0% | — | 748 days | Nov 3, 2026 |
| 7821 East Side Drive NETacoma, WA 98422 | 3 | 3 | 2,988 | $775,000 | 96.9% | $259 | 140 days | Oct 2, 2026 |
| 31732 47th Lane SW Unit #CFederal Way, WA 98023 | 3 | 3 | 1,286 | $339,995 | 100.0% | $264 | 148 days | Oct 2, 2026 |
| 6217 Watchtower Road NETacoma, WA 98422 | 4 | 3 | 4,058 | $965,000 | 100.0% | $237 | 0 days | Sep 29, 2026 |
| 6344 Agnes Road NETacoma, WA 98422 | 4 | 3 | 2,844 | $749,000 | 100.0% | $263 | 71 days | Sep 28, 2026 |
| 6829 Munter Lane NETacoma, WA 98422 | 2 | 2 | 1,525 | $697,691 | 93.0% | $457 | 42 days | Sep 25, 2026 |
| 1933 Norma Road NETacoma, WA 98422 | 4 | 5 | 4,933 | $997,500 | 102.3% | $202 | 5 days | Sep 24, 2026 |
| 6615 Arthur Street NETacoma, WA 98422 | 4 | 2 | 2,522 | $779,000 | 100.0% | $308 | 6 days | Sep 17, 2026 |
| 2301 Overview Drive NETacoma, WA 98422 | 5 | 3 | 3,629 | $995,000 | 97.6% | $274 | 19 days | Sep 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.