Des Moines Waterfront Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22633 Marine View Drive S N/A N/A N/A $4,500,000 Unknown 107 days
601 S 227th Street Unit #401N 2 2 1,170 $749,000 $640 19 days
22211 Cliff Avenue S Unit #104 2 2 1,385 $600,000 $433 102 days
22005 6th Avenue S Unit #312 2 2 1,489 $589,000 $395 114 days
22211 6th Avenue S Unit #301 2 2 1,110 $499,950 $450 11 days
601 S 227th Street Unit #208N 2 2 1,430 $499,000 $348 82 days
601 S 227th Street Unit #205N 2 2 1,380 $495,000 $358 68 days
22226 6th Avenue S Unit #101 N/A N/A N/A $475,000 Unknown 61 days
22508 6th Avenue S Unit #1 2 2 1,109 $374,999 $338 145 days
23007 Marine View Drive S Unit #B305 2 1 925 $315,000 $340 13 days
Average: 2.0 1.9 1,249 $909,694 $413 72 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24635 8th Avenue S 5 4 4,650 $2,199,500 $473 172 days
702 S 280th Street N/A N/A N/A $950,000 Unknown 113 days
22222 Dock Avenue S Unit #1B 2 2 1,248 $625,000 $500 168 days
601 S 227th Street Unit #202S 2 2 1,170 $539,000 $460 61 days
21925 7th Avenue S Unit #124 2 1 827 $349,999 $423 107 days
23003 Marine View Drive S 2 1 929 $334,950 $360 107 days
Average: 2.6 2.0 1,764 $833,074 $443 122 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22609 6th Avenue S Unit #303 2 2 1,400 $799,950 $775,000 $553 67 days 7/29/25
22315 6th Avenue S Unit #A404 3 2 1,650 $725,000 $725,000 $439 4 days 4/8/26
22315 6th Avenue S Unit #A309 3 2 1,770 $605,000 $605,000 $341 0 days 1/21/26
1817 S 262nd Place 4 2 2,040 $525,000 $560,000 $274 8 days 7/21/26
601 S 227th Street Unit #301S 2 2 1,170 $549,000 $549,000 $469 2 days 3/2/26
601 S 227th Street Unit #305S 1 2 1,380 $515,000 $515,000 $373 0 days 7/13/26
601 S 227th Street Unit #305S 3 2 1,380 $515,000 $515,000 $373 0 days 7/13/26
23001 Marine View Drive S Unit #A301 2 2 1,500 $550,000 $500,000 $333 29 days 4/7/26
601 S 227th Street Unit #308N 2 2 1,430 $530,000 $499,000 $348 69 days 5/22/26
601 S 227th Street Unit #302s 2 2 1,170 $489,000 $489,000 $417 8 days 2/12/26
Average: 2.2 1.8 1,306 $492,202 $483,853 $372 25 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.