Kellogg Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10205 61st Avenue NE 4 3 1,595 $565,000 $354 131 days
Average: 4.0 3.0 1,595 $565,000 $354 131 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6326 107th Place NE 3 2 1,253 $599,999 $478 39 days
Average: 3.0 2.0 1,253 $599,999 $478 39 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10220 62nd Drive NE 4 3 1,840 $620,000 $633,000 $344 18 days 3/20/26
6309 105th Place NE 3 2 1,300 $599,995 $600,000 $461 3 days 6/5/26
6013 102nd Street NE 3 2 1,390 $595,000 $599,000 $430 8 days 7/2/26
10311 59th Drive NE 3 2 1,206 $599,000 $599,000 $496 58 days 6/18/26
5831 106th Place NE 3 3 1,595 $585,000 $570,000 $357 31 days 5/29/26
10402 56th Drive NE 3 2 1,166 $535,000 $535,000 $458 58 days 9/15/25
6610 95th Street NE 3 2 1,400 $525,000 $533,250 $380 120 days 4/30/26
10324 59th Drive NE 3 2 1,170 $530,000 $530,000 $452 12 days 6/22/26
10207 59th Dr NE 3 2 1,168 $530,000 $516,000 $441 45 days 1/23/26
10429 59th Drive NE 3 2 1,168 $485,000 $480,000 $410 10 days 9/26/25
Average: 3.2 2.2 1,340 $528,540 $527,745 $423 37 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.