Lake Marcel Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11009 317th Avenue NE 4 5 5,120 $2,895,000 $565 132 days
31325 NE 106th Street 3 2 1,552 $837,500 $539 58 days
31133 NE 111th Street 3 2 1,890 $549,950 $290 14 days
Average: 3.3 3.0 2,854 $1,427,483 $465 68 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11117 318th Place NE 3 2 1,400 $818,000 $584 32 days
Average: 3.0 2.0 1,400 $818,000 $584 32 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31535 NE 114th Street 3 4 3,426 $1,799,900 $1,750,000 $510 28 days 4/16/26
31816 NE 106th Street 4 4 4,050 $1,595,000 $1,550,000 $382 190 days 11/6/25
31338 NE 111th Street 4 4 3,071 $1,295,000 $1,400,000 $455 3 days 7/15/26
31226 NE 114th Street 4 4 2,870 $1,200,000 $1,150,000 $400 77 days 7/13/26
32011 NE 112th Street 3 4 2,602 $995,000 $975,000 $374 42 days 11/18/25
31702 NE 110th Street 3 2 1,990 $948,000 $948,000 $476 5 days 8/14/25
31723 NE 114th Street 4 3 2,020 $925,000 $925,000 $457 26 days 8/8/25
31765 NE 102nd Place 3 2 1,950 $849,000 $849,000 $435 37 days 9/25/25
31828 NE 103rd Street 3 2 1,800 $799,000 $836,000 $464 4 days 9/12/25
31405 NE 106th Street 3 2 1,730 $825,000 $832,000 $480 5 days 8/14/25
Average: 3.2 2.6 1,967 $923,992 $921,500 $487 34 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.