Lake Sammamish Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
454 W Lake Sammamish Parkway NE 6 6 5,336 $6,595,000 $1,235 45 days
247 E Lake Sammamish Parkway SE 3 4 2,290 $5,988,000 $2,614 7 days
456 W Lake Sammamish Parkway SE 5 6 5,540 $5,690,000 $1,027 59 days
3402 W Lake Sammamish Parkway NE 4 3 4,210 $4,250,000 $1,009 0 days
4145 Peregrine Point Way SE 4 4 6,370 $3,750,000 $588 134 days
2033 E Lake Sammamish Parkway NE 3 4 2,520 $3,600,000 $1,428 118 days
2002 W Lake Sammamish Parkway NE 6 4 3,960 $3,590,000 $906 28 days
500 W Lake Sammamish Parkway NE 4 4 2,652 $2,790,000 $1,052 32 days
20230 NE 18th Place 4 3 3,280 $2,248,000 $685 50 days
17120 SE 29th Place 4 5 3,880 $2,180,000 $561 58 days
Average: 3.6 3.2 3,003 $2,397,727 $833 75 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2837 E Lake Sammamish Parkway NE 4 6 5,630 $4,990,000 $886 102 days
1624 Mallard Lane 5 4 3,753 $4,298,000 $1,145 5 days
2618 W Lake Sammamish Parkway NE 4 3 2,820 $3,200,000 $1,134 22 days
1602 W Lake Sammamish Parkway SE 3 3 2,260 $1,650,000 $730 1 day
Average: 4.0 4.0 3,615 $3,534,500 $974 33 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4233 E Lake Sammamish Shore Lane SE 4 4 4,430 $6,998,000 $6,981,000 $1,575 3 days 6/9/26
1617 E Lake Sammamish Parkway NE 4 4 4,025 $6,000,000 $6,000,000 $1,490 0 days 3/4/26
830 W Lake Sammamish Parkway NE 5 4 5,250 $5,680,000 $5,200,000 $990 96 days 12/1/25
3671 E Lake Sammamish Parkway NE 4 4 3,680 $5,100,000 $4,925,000 $1,338 175 days 10/2/25
3216 W Lake Sammamish Parkway NE 3 1 2,880 $4,150,000 $4,150,000 $1,440 0 days 3/5/26
18176 SE 41st Place 3 3 2,547 $4,108,000 $3,850,000 $1,511 108 days 12/15/25
2860 W Lake Sammamish Parkway NE 4 4 3,120 $3,700,000 $3,525,000 $1,129 6 days 12/4/25
1606 W Lake Sammamish Parkway SE 4 5 3,362 $3,475,000 $3,400,000 $1,011 29 days 7/29/26
1814 W Lake Sammamish Parkway NE 4 2 2,140 $2,998,000 $2,850,000 $1,331 30 days 9/15/25
1711 E Lake Sammamish Place SE 3 3 1,780 $2,500,000 $2,350,000 $1,320 80 days 9/26/25
Average: 3.2 2.9 2,477 $2,204,230 $2,120,035 $888 49 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.