North Monroe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13731 201st Avenue SE 5 4 2,989 $1,079,999 $361 39 days
12910 175th Avenue SE 5 3 3,030 $959,000 $316 27 days
20489 Rustic View Rd SE 4 3 3,257 $825,000 $253 51 days
20410 Corbridge Road SE 4 3 3,031 $769,000 $253 76 days
13020 Robinhood Lane 3 2 1,326 $699,950 $527 17 days
7827 Mero Road N/A N/A N/A $450,000 Unknown 103 days
Average: 4.2 3.0 2,726 $797,158 $342 53 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13449 200th Avenue SE 4 4 3,862 $1,209,300 $1,209,300 $313 28 days 12/1/25
13485 200th Avenue SE 4 4 3,862 $1,194,900 $1,194,900 $309 98 days 11/7/25
13431 200th Avenue SE 4 4 3,862 $1,079,750 $1,079,950 $279 131 days 3/31/26
13493 200th Avenue SE 4 4 3,374 $1,094,950 $1,050,000 $311 0 days 5/18/26
20087 135th Place SE 5 5 4,090 $1,044,950 $1,044,950 $255 0 days 2/26/26
20105 135th Place SE 5 5 4,090 $1,044,950 $1,044,950 $255 199 days 3/18/26
13453 200th Avenue SE 4 4 3,374 $1,038,950 $1,038,950 $307 88 days 5/26/26
20035 135th Place SE 5 5 4,090 $1,059,950 $1,030,000 $251 96 days 5/29/26
13615 201st Avenue SE 5 3 3,134 $999,100 $1,008,926 $321 149 days 1/16/26
20162 136th Place SE 5 3 3,134 $1,006,550 $1,006,550 $321 30 days 2/19/26
Average: 4.5 3.4 3,032 $963,038 $948,153 $321 63 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.