Market report, updated
Search in the neighborhood of Paine Field
Over the last 12 months, homes sold for 96.5% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1925 100th Street SWEverett, WA 98204 | — | — | — | $500,000 | — | 16 days |
| 1823 100th Street SWEverett, WA 98204 | — | — | — | $500,000 | — | 16 days |
| 11630 Center RoadEverett, WA 98204 | 3 | 2 | 1,274 | $620,000 | $486 | 15 days |
| 1823 100th Street SWEverett, WA 98204 | 2 | 1 | 795 | $500,000 | $628 | 16 days |
| 1925 100th Street SWEverett, WA 98204 | 2 | 1 | 771 | $500,000 | $648 | 16 days |
| 3515 103rd Street SW Unit #B38-C8Everett, WA 98204 | — | — | — | $495,000 | — | 36 days |
| 13020 17th Avenue W Unit #301Everett, WA 98204 | 2 | 1 | — | $66,499 | — | 50 days |
| 2826 York RoadEverett, WA 98204 | 3 | 2 | 1,618 | $599,000 | $370 | 44 days |
| 10410 Holly Drive Unit #EEverett, WA 98204 | 2 | 3 | 1,128 | $405,000 | $359 | 107 days |
| 10410 Holly Drive Unit #EEverett, WA 98204 | 2 | 3 | 1,128 | $405,000 | $359 | 107 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 619 93rd Street SWEverett, WA 98204 | 3 | 1 | 960 | $515,000 | $536 | 53 days |
| 11410 23rd Place W Unit #28Everett, WA 98204 | 4 | 3 | 2,320 | $635,000 | $273 | 130 days |
| 10005 Montana RoadEverett, WA 98204 | 3 | 2 | 1,056 | $365,000 | $345 | 50 days |
| 3507 103rd Street SW Unit #D9-B39Everett, WA 98204 | — | — | — | $395,000 | — | 101 days |
| 11918 Airport RoadEverett, WA 98204 | — | — | — | $5,600,000 | — | 564 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12103 Gibson RoadEverett, WA 98204 | 3 | 1 | 1,306 | $550,000 | 100.0% | $421 | 8 days | Nov 13, 2026 |
| 10025 9th Avenue W Unit #D102Everett, WA 98204 | 2 | 2 | 1,124 | $299,000 | 100.0% | $266 | 46 days | Nov 12, 2026 |
| 1321 Rancho PlaceEverett, WA 98204 | 3 | 2 | 1,245 | $480,000 | 100.0% | $385 | 4 days | Oct 29, 2026 |
| 3520 105th Place SW Unit #A5Everett, WA 98208 | — | — | — | $250,000 | 83.3% | — | 187 days | Sep 9, 2026 |
| 12018 Gibson RoadEverett, WA 98204 | — | — | 1,559 | $770,000 | 102.7% | $493 | 3 days | Aug 21, 2026 |
| 1829 95th Street SW Unit #8Everett, WA 98204 | 4 | 3 | 1,990 | $635,000 | 100.0% | $319 | 39 days | Aug 19, 2026 |
| 10025 9th Avenue W Unit #D-101Everett, WA 98204 | 2 | 2 | 1,076 | $325,000 | 97.0% | $302 | 41 days | Aug 17, 2026 |
| 9633 18th Avenue WEverett, WA 98204 | 3 | 2 | 1,306 | $569,950 | 100.0% | $436 | 2 days | Aug 12, 2026 |
| 2826 Center RoadEverett, WA 98204 | — | — | — | $225,000 | 76.3% | — | 71 days | Aug 7, 2026 |
| 2402 119th Street SW Unit #C1Everett, WA 98204 | 4 | 3 | 1,997 | $789,950 | 100.0% | $395 | 3 days | Jul 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.