Soos Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23810 148th Avenue SE 3 2 1,780 $1,175,000 $660 11 days
19232 SE 112th Pl SE 3 3 2,112 $859,900 $407 39 days
Average: 3.0 2.5 1,946 $1,017,450 $533 25 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23832 141st Lane SE 4 3 3,606 $1,199,950 $1,150,000 $318 84 days 5/21/26
24441 156th Avenue SE 4 2 1,950 $1,250,000 $1,125,000 $576 4 days 1/7/26
23455 140th Avenue SE 5 4 2,130 $1,100,000 $950,000 $446 7 days 9/12/25
12255 SE 233rd Street 5 3 2,680 $887,000 $902,000 $336 6 days 7/6/26
23255 133rd Avenue SE 4 3 1,990 $705,000 $720,000 $361 11 days 5/1/26
13605 SE 233rd Street 3 3 1,760 $659,000 $630,000 $357 33 days 8/13/25
14125 SE 238th Lane 3 3 2,110 $624,500 $615,000 $291 43 days 5/7/26
23874 140th Lane SE 3 3 2,110 $625,000 $600,000 $284 260 days 6/17/26
25530 150 Place SE 3 1 960 $470,000 $475,000 $494 27 days 5/21/26
24809 144th Place SE 3 3 1,660 $439,950 $449,950 $271 8 days 12/5/25
Average: 3.7 2.8 2,095 $796,040 $761,695 $373 48 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.