South Marysville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5900 64th Street NE Unit #Sp 91 3 N/A N/A $79,500 Unknown 118 days
Average: 3.0 0 0 $79,500 $0 119 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7718 78th Place NE 4 3 2,525 $875,000 $346 88 days
8624 E Sunnyside School Road 2 2 1,266 $750,000 $592 258 days
6724 49 Place NE 3 2 1,351 $569,000 $421 33 days
Average: 3.0 2.3 1,714 $731,333 $453 126 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 5 4 3,507 $930,000 $930,000 $265 0 days 9/19/25
5308 69th Drive NE 4 3 2,794 $800,000 $800,000 $286 76 days 10/30/25
3227 80th Avenue NE 3 3 2,444 $675,000 $678,000 $277 2 days 4/20/26
6101 71st Drive NE 4 3 1,876 $675,000 $675,000 $359 5 days 3/27/26
7310 46th Place NE 4 3 2,108 $675,000 $665,000 $315 53 days 8/27/25
6002 68th Drive NE 3 3 1,711 $658,988 $660,000 $385 2 days 6/18/26
5602 69th Street NE 3 3 1,685 $640,000 $652,000 $386 2 days 4/8/26
3308 69th Ave Ne 4 4 2,323 $625,000 $646,500 $278 99 days 12/15/25
5822 74th Drive NE 3 3 1,945 $625,000 $644,000 $331 6 days 3/31/26
7329 Grove Street NE 4 3 1,868 $650,000 $620,000 $331 34 days 10/17/25
Average: 3.1 2.5 1,751 $579,058 $576,518 $386 27 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.