Spring Glen Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35525 SE 49th Street 5 6 9,140 $3,495,000 $382 152 days
35945 SE 49th Street 4 5 3,980 $2,100,000 $527 71 days
16835 113th Avenue SE 4 3 2,620 $999,000 $381 47 days
19019 123rd Place SE 3 3 2,088 $789,950 $378 59 days
16427 109th Avenue SE 4 3 2,230 $750,000 $336 6 days
36231 SE 47th Court N/A N/A N/A $175,000 Unknown 102 days
Average: 4.0 4.0 4,011 $1,384,825 $401 73 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4811 354th Avenue SE 4 4 3,233 $2,500,000 $2,650,000 $819 4 days 6/15/26
35706 SE 47th Place 4 3 3,535 $1,950,000 $1,895,000 $536 6 days 8/12/25
36016 SE 49th Street 4 3 3,552 $1,695,000 $1,705,000 $480 6 days 4/8/26
4818 354th Avenue SE 3 3 2,319 $1,500,000 $1,550,000 $668 5 days 7/10/26
36016 SE 49th Street 5 3 3,112 $1,120,000 $1,000,000 $321 8 days 10/9/25
19157 120th Court SE 4 3 2,515 $835,000 $835,000 $332 26 days 12/17/25
17749 110th Place SE 4 3 2,030 $699,950 $730,000 $359 6 days 6/22/26
16625 126th Avenue SE 3 2 1,090 $597,777 $597,777 $548 6 days 1/23/26
17654 109th Avenue SE 3 2 1,570 $465,000 $465,000 $296 0 days 9/5/25
Average: 3.8 2.9 2,550 $1,262,525 $1,269,753 $484 7 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.