Sunnyside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
57 xx 79th Avenue NE N/A N/A N/A $4,300,000 Unknown 39 days
1400 Lewandowski Road N/A N/A N/A $3,995,000 Unknown 145 days
1400 Lewandowski Road 3 2 1,620 $3,995,000 $2,466 145 days
2490 Yakima Valley HWY N/A N/A N/A $3,200,000 Unknown 270 days
31 Ray Road N/A N/A N/A $2,975,000 Unknown 314 days
1050 Lewandowski Road 4 5 7,238 $1,798,500 $248 145 days
511 75th Avenue SE 4 4 4,675 $1,795,000 $383 0 days
Waneta Road N/A N/A N/A $1,300,000 Unknown 99 days
6705 Sunnyside BLVD N/A N/A 2,667 $995,000 $373 7 days
4734 85th Avenue NE Unit #16 4 4 2,880 $924,990 $321 39 days
Average: 3.9 3.0 2,480 $919,732 $368 116 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8320 54th Street NE Unit #IP-003 5 3 2,925 $880,220 $300 60 days
4639 85th Avenue NE Unit #27 4 4 2,470 $849,990 $344 109 days
3108 Sunnyside Boulevard N/A N/A N/A $849,000 Unknown 50 days
3108 Sunnyside Boulevard 3 1 1,400 $849,000 $606 518 days
4141 78th Drive NE 4 3 2,354 $807,990 $343 101 days
8410 44th Place NE 4 3 2,501 $794,950 $317 37 days
7517 45TH Place NE 5 4 2,746 $749,990 $273 12 days
8308 44th Place NE 5 3 2,982 $749,950 $251 60 days
4343 72nd Drive NE 6 4 3,298 $746,790 $226 27 days
4402 75th Avenue NE 5 4 3,275 $735,000 $224 74 days
Average: 4.0 3.0 2,116 $679,692 $340 71 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7610 4th Street SE 3 3 2,862 $1,395,000 $1,385,000 $483 4 days 5/15/26
3522 Sunnyside Boulevard 6 4 4,516 $1,200,000 $1,200,000 $265 0 days 9/11/25
6714 45th Place NE 3 3 2,862 $1,195,000 $1,115,000 $389 224 days 1/20/26
8220 73rd Place NE 8 4 3,210 $1,060,000 $1,060,000 $330 0 days 11/13/25
8212 73rd Place NE 5 3 2,909 $950,990 $950,990 $326 0 days 12/18/25
6012 37th Place NE 5 4 4,072 $989,999 $940,000 $230 202 days 9/24/25
8132 73rd Place NE 5 3 2,779 $924,990 $925,000 $332 12 days 3/26/26
8137 73rd Place NE 5 3 2,909 $919,990 $919,990 $316 5 days 11/26/25
8204 73rd Place NE 5 3 2,811 $914,990 $914,990 $325 0 days 3/5/26
8209 73rd Place NE 5 3 2,909 $899,990 $899,990 $309 41 days 4/22/26
Average: 3.9 2.8 2,194 $709,099 $704,419 $343 44 days
Viewing 1 - 10 of 113
Viewing 1 - 10 of 113
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.